1, You can UPLOAD any files, but there is 20Mb limit per file.
2, VirSCAN supports Rar/Zip decompression, but it must be less than 20 files.
3, VirSCAN can scan compressed files with password 'infected' or 'virus'.
Virscan.org multi-engine scan report |
Basic Information | |
---|---|
file name: | 6b17f4723aab1a946821a95f812e4a72 |
file type: | DLLx86 |
Submission time: | 2019-02-13 01:04:53 |
Threat level: | malicious |
MD5: | 6b17f4723aab1a946821a95f812e4a72 |
sha256: | 2bbf4c4425f66165bc9936cad3e8cce7414ecec0117072c4c5db74cb49203716 |
Document Threat Intelligence IOC Report | |
---|---|
No intelligence IOC detected |
Intelligence decision system | |
---|---|
Undetected intelligence determination system |
Network behavior report | |
---|---|
domains: | 0 |
dns: | 0 |
http: | 0 |
hosts: | 1 |
Document release report | |
---|---|
File release report not detected |
File process number report | |
---|---|
Process details: | 0 |
Document behavior signature report | |
---|---|
Low risk behavior | |
General behavior: | Contains ability to find and load resources of a specific module |
Low risk behavior | |
System Environment Detection: | Contains functionality to query system information |
可疑行为 | |
Reverse Engineering: | Checks if process is being debugged by a debugger |
Static information | |
---|---|
PE section table information | |
Section name: | .text |
Virtual address: | 0x00001000 |
Physical address: | 0x00000400 |
Physical size: | 0x00002a00 |
Section permissions: | R-E |
Section name: | .rdata |
Virtual address: | 0x00004000 |
Physical address: | 0x00002e00 |
Physical size: | 0x00000800 |
Section permissions: | R-- |
Section name: | .data |
Virtual address: | 0x00005000 |
Physical address: | 0x00003600 |
Physical size: | 0x00000400 |
Section permissions: | RW- |
Section name: | .reloc |
Virtual address: | 0x00018000 |
Physical address: | 0x00003a00 |
Physical size: | 0x00000600 |
Section permissions: | R-- |
PE basic information | |
import_hash: | 61c77ddcc3c76ca9c8cf619faf11e0eb |
time_stamp: | 2018-11-15 02:33:18 |
entry_point_section: | .text |
entry_point_section: | .text |
image_base: | 0x10000000 |
entry_point: | 0x365e |
PE resource information |